Student Details
Personal Information
| First Name | : Andrea Makanaka |
|---|---|
| Last Name | : Mangwende |
| Date of Birth | : March 18, 2007 |
| Gender | : Female |
| Home Language | : N/A |
| Email Address | : mangwendeandrea@gmail.com |
| Phone Number | : 0671337199 |
| Physical Address | : 121 Nutmeg Ave Newlands Pretoria |
Academic Information
| Student ID | : 47 |
|---|---|
| Registration Ticket | : - |
| Submitted By | : - |
| Registration Type | : Supplementary |
| Grade | : Supplementary |
| Curriculum | : - |
| Program | : Full Tutoring |
| Learning Mode | : Face to Face |
| School Name | : Cornerstone College |
| Subjects | : maths (sup) Physical Science(sup) |
Additional Information
| Referral Source | |
|---|---|
| Additional Notes | : - |
| Date Registered | : February 26, 2026 |
Next of Kin 1
| Full Name | : Shupi Andrew Mangwende |
|---|---|
| Relation | : Father |
| Personal Contact | : 0788332201 |
| Work Contact | : 0788838206 |
| Email Address | : mangweshupai@gmail.com |
| Occupation | : Not applicable |
| Home Language | : Not Applicable |
| Physical Address | : 121 Nutmeg Ave Newlands Pretoria |
Next of Kin 2
No information provided for Next of Kin 2.
Uploaded Documents
| Document Type | Filename | Action |
|---|---|---|
| Latest School Results | Not provided | |
| ID Document | Not provided |