Student Details
Personal Information
| First Name | : Karabo |
|---|---|
| Last Name | : Miners |
| Date of Birth | : March 24, 2007 |
| Gender | : Female |
| Home Language | : English |
| Email Address | : karabominers@gmail.com |
| Phone Number | : 0724951723 |
| Physical Address | : Not applicable |
Academic Information
| Student ID | : 49 |
|---|---|
| Registration Ticket | : - |
| Submitted By | : - |
| Registration Type | : Supplementary |
| Grade | : Supplementary |
| Curriculum | : - |
| Program | : Full Tutoring |
| Learning Mode | : Face to Face |
| School Name | : Lyttelton Manor High School |
| Subjects | : maths (sup) Physical Science(sup) |
Additional Information
| Referral Source | : Friend or Family |
|---|---|
| Additional Notes | : - |
| Date Registered | : February 26, 2026 |
Next of Kin 1
| Full Name | : Mamponeng Miners |
|---|---|
| Relation | : Mother |
| Personal Contact | : 0845276181 |
| Work Contact | : 0123552547 |
| Email Address | : carominers@yahoo.com |
| Occupation | : Army |
| Home Language | : English |
| Physical Address | : Not Applicable |
Next of Kin 2
No information provided for Next of Kin 2.
Uploaded Documents
| Document Type | Filename | Action |
|---|---|---|
| Latest School Results | Not provided | |
| ID Document | Not provided |